Resource & Reserve Statement
Global Resource and Reserve - As at 14 July 2011
Gold (moz) | Silver (moz) | Lead ('000t) | Zinc ('000t) | Copper ('000t) | |
| TOTAL RESOURCES | 12.33 | 90.90 | 771 | 1,035 | 1,205 |
| TOTAL ATTRIBUTABLE RESOURCES | 11.30 | 83.90 | 732 | 983 | 1,145 |
| TOTAL RESERVES | 10.06 | 86.10 | 709 | 946 | 736 |
| TOTAL ATTRIBUTABLE RESERVES | 9.20 | 79.20 | 674 | 899 | 699 |
Resource & Reserve Declaration July 2011 (322 Kb PDF)
Resource Estimates for Properties in Greece
| Deposit | '000t | Au | Au | Ag | Ag | Pb | Pb | Zn | Zn | Cu | Cu |
| Olympias | |||||||||||
| Measured | 8,137 | 10.0 | 2.60 | 147 | 38.5 | 4.9 | 400 | 6.6 | 535 | - | - |
| Indicated | 4,298 | 10.0 | 1.39 | 161 | 22.3 | 5.4 | 230 | 7.1 | 304 | - | - |
| Total (underground) | 12,435 | 10.0 | 3.99 | 152 | 60.8 | 5.1 | 630 | 6.7 | 839 | - | - |
| Measured Tailings | 2,408 | 3.4 | 0.27 | 14 | 1.1 | - | - | - | - | - | - |
| Total M&I | 14,843 | - | 4.26 | - | 61.9 | - | 630 | - | 839 | - | - |
| Inferred | 1,666 | 8.9 | 0.47 | 155 | 8.3 | 5.4 | 90 | 7.2 | 120 | - | - |
| Skouries | |||||||||||
| Measured | 39,480 | 1.24 | 1.57 | - | - | - | - | - | - | 0.67 | 266 |
| Indicated | 206,870 | 0.57 | 3.77 | - | - | - | - | - | - | 0.45 | 939 |
| Total | 246,350 | 0.67 | 5.34 | - | - | - | - | - | - | 0.49 | 1,205 |
| Inferred | 115,777 | 0.22 | 0.83 | - | - | - | - | - | - | 0.25 | 288 |
| Stratoni | |||||||||||
| Measured | 1,694 | - | - | 216 | 11.8 | 7.7 | 130 | 10.8 | 184 | - | - |
| Indicated | 122 | - | - | 236 | 0.9 | 9.1 | 11 | 10.4 | 13 | - | - |
| Total | 1,816 | - | - | 217 | 12.7 | 7.8 | 141 | 10.8 | 196 | - | - |
| Inferred | 671 | - | - | 217 | 4.7 | 7.8 | 52 | 10.8 | 196 | - | - |
| Total M&I | 263,009 | - | 9.60 | - | 74.6 | - | 771 | - | 1,035 | - | 1,205 |
| Total at 95% attributable* | 249,859 | - | 9.12 | - | 70.09 | - | 732 | - | 983 | - | 1,145 |
Resource Estimates for Properties in Romania
| Deposit | '000t | Au | Au | Ag | Ag | Pb | Pb | Zn | Zn | Cu | Cu |
| Certej | |||||||||||
| Measured | 3,922 | 2.3 | 0.29 | 5 | 0.7 | - | - | - | - | - | - |
| Indicated | 37,549 | 1.9 | 2.32 | 11 | 13.7 | - | - | - | - | - | - |
| Total In-Pit M&I | 41,471 | 2.0 | 2.61 | 11 | 14.3 | - | - | - | - | - | - |
| Certej Existing Dumps | |||||||||||
| Indicated | 7,022 | 0.53 | 0.12 | 9 | 2.0 | - | - | - | - | - | - |
| Total M&I | 48,493 | - | 2.73 | - | 16.3 | - | - | - | - | - | - |
| Total M&I at 80% attributable** | 38,795 | - | 2.18 | - | 13.0 | - | - | - | - | - | - |
| Inferred (East/West Domains) | 3,365 | 1.6 | 0.18 | 4 | 0.4 | - | - | - | - | - | - |
| Inferred (Far West/Central Domains) | 3,762 | 1.4 | 0.16 | 8 | 1.0 | - | - | - | - | - | - |
| Total Inferred | 7,127 | 1.5 | 0.34 | 6 | 1.4 | - | - | - | - | - | - |
| Total Inferred at 80% attributable** | 5,702 | 1.5 | 0.27 | 6 | 1.1 | - | - | - | - | - | - |
RESERVES
Reserve Estimates for Properties in Greece
| Deposit | '000t | Au | Au | Ag | Ag | Pb | Pb | Zn | Zn | Cu | Cu |
| Olympias | |||||||||||
| Proven | 8,886 | 8.7 | 2.47 | 128 | 36.5 | 4.3 | 380 | 5.7 | 508 | - | - |
| Probable | 4,686 | 8.7 | 1.32 | 140 | 21.2 | 4.7 | 219 | 6.2 | 288 | - | - |
| Total (underground) | 13,572 | 8.7 | 3.79 | 132 | 57.7 | 4.4 | 599 | 5.9 | 796 | - | - |
| Proven Tailings | 2,408 | 3.4 | 0.27 | 14 | 1.1 | - | - | - | - | - | - |
| Total | 15,980 | - | 4.06 | - | 58.8 | - | 599 | - | 796 | - | - |
| Skouries | |||||||||||
| Proven | 34,444 | 1.25 | 1.38 | - | - | - | - | - | - | 0.68 | 233 |
| Probable | 103,918 | 0.66 | 2.21 | - | - | - | - | - | - | 0.48 | 503 |
| Total | 138,362 | 0.81 | 3.59 | - | - | - | - | - | - | 0.53 | 736 |
| Stratoni | |||||||||||
| Proven | 1,657 | - | - | 174 | 9.3 | 6.1 | 101 | 8.5 | 141 | - | - |
| Probable | 103 | - | - | 225 | 0.7 | 8.7 | 9 | 9.3 | 10 | - | - |
| Total | 1,760 | - | - | 177 | 10.0 | 6.3 | 110 | 8.5 | 150 | - | - |
| Total P+P | 156,102 | - | 7.65 | - | 68.8 | - | 709 | - | 946 | - | 736 |
| Total at 95% attributable* | 148,297 | - | 7.27 | - | 65.4 | - | 674 | - | 899 | - | 699 |
Reserve Estimates for Properties in Romania
| Deposit | '000t | Au | Au | Ag | Ag | Pb | Pb | Zn | Zn | Cu | Cu |
| Certej In-Pit Full Grade | |||||||||||
| Probable | 32,811 | 2.0 | 2.12 | 11.4 | 12.0 | - | - | - | - | - | - |
| Certej In-Pit Lower Grade | |||||||||||
| Probable | 7,829 | 0.7 | 0.18 | 14.0 | 3.5 | - | - | - | - | - | - |
| Certej Existing Dumps | |||||||||||
| Probable | 6,320 | 0.5 | 0.11 | 8.9 | 1.8 | - | - | - | - | - | - |
| Total | 46,960 | - | 2.41 | - | 17.3 | - | - | - | - | - | - |
| Total at 80% attributable** | 37,568 | - | 1.93 | - | 13.8 | - | - | - | - | - | - |
Metal prices used for Resource & Reserve calculations
Reserve Cut-Off | Olympias (Jul '11) | Skouries (Jul '11) | Certej (July '08) |
| Au Price ($/oz) | 1,000 | 1,000 | 650 |
| Ag Price ($/oz) | 15.0 | - | 7.50 |
| Cu Price ($/lb) | - | 2.50 | - |
| Zn Price ($/lb) | 0.68 | - | - |
| Pb Price ($/lb) | 0.68 | - | - |
* The Company owns the Stratoni, Skouries and Olympias projects through Hellas Gold, a 95% owned subsidiary.
** The Company owns the Certej project through Deva Gold, an 80%-owned subsidiary. The Company is required to fund 100% of all costs related to the exploration and development of the Certej deposit and, as a result, the Company is entitled to the refund of such costs (plus interest) out of future cash flows, prior to any dividends being distributed to shareholders.
Notes :
- Mineral Reserves and Mineral Resources are classified in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum’s “CIM Standards on Mineral Resources and Mineral Reserves, Definitions and Guidelines” and with Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (the ‘JORC Code’) as per the requirements of Canadian National Instrument 43-101 (“NI 43 101”)
- All quoted Mineral Resources are inclusive of the Mineral Reserves.
- Disclosure of Mineral Resources and Mineral Reserves (effective date 14 July 2011) for Hellas Gold’s Skouries deposit is derived from a technical report dated 14 July 2011 prepared by independent consultants URS Scott Wilson Ltd, under the supervision of David Smith (of URS Scott Wilson Ltd) and Patrick Forward, the Company’s Vice President Projects and Exploration, each “Qualified Persons” under NI 43-101. Disclosure of Mineral Resources and Mineral Reserves (effective date 14 July 2011) for Hellas Gold’s Olympias deposit is derived from a technical report dated 14 July 2011 prepared under the supervision of Patrick Forward, the Company’s Vice President, Projects and Exploration, a “Qualified Person” under NI 43-101. Disclosure of Mineral Resources and Mineral Reserves for Hellas Gold’s Stratoni deposit is derived from a technical report dated 10th August 2010 prepared under the supervision of Patrick Forward, the Company’s Vice President, Projects and Exploration, a “Qualified Person” under NI 43-101.
- Disclosure of mineral resources and reserves for Deva Gold’s Certej deposit is derived from a technical report dated 26 February 2009 prepared under the supervision of Patrick Forward, the Company’s Vice President, Projects and Exploration, a “Qualified Person” under NI 43-101.
- Mineral Reserves are estimated using projected process recoveries, operating costs and mine plans that are unique to each property and include estimated allowances for dilution and mining recovery.
- Normal data verification procedures have been used in collecting, compiling, interpreting and processing the data used to estimate resources and reserves. Data verification includes quality assurance and quality control procedures put in place by the Company, and reviews by independent consultants of drill hole information on geological sections prepared by the Company and such previous owners.
- Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
- Development of Certej is dependent on successful environmental permitting.
- Figures in the tables above may not sum due to rounding.
- Unless otherwise indicated, resource totals refer to measured and indicated resources only.
- The technical reports mentioned above are available under the Company’s profile under the category “Technical Report – NI 43-101” on SEDAR at www.sedar.com.