Olympias Project
Au, Zn, Pb, Ag
Reserves (Proven + Probable): 4.1moz Au, 59moz Ag, 1.4mt Pb + Zn
The Olympias project consists of a polymetallic massive sulphide deposit located 8 km north of the operating Stratoni mine. Hellas Gold has completed the sale of gold concentrates from an existing stockpile on the property and has recently received approval from the Ministry of Environment, Energy and Climate Change for the re-treatment of tailings and for mining to resume at Olympias.

Project Highlights
- EIS approved by Ministry of Environment, Energy and Climate Change
- Existing mill, shaft and infrastructure
- Refurbishment plan commenced
- Phased development:
- Re-process tailings
- Underground production - 400ktpa
- Ramp up to 850ktpa + new gold plant (opportunity to accelerate)
- Market created for gold cons; 270,000oz still on surface in tailings
Technical Report on the Olympias Project (3 Mb PDF)
Reserves & Resources
| Resources | '000t | Au | Au | Ag | Ag | Pb | Pb | Zn | Zn | Cu | Cu |
| Measured | 8,137 | 10.0 | 2.60 | 147 | 38.5 | 4.9 | 400 | 6.6 | 535 | - | - |
| Indicated | 4,298 | 10.0 | 1.39 | 161 | 22.3 | 5.4 | 230 | 7.1 | 304 | - | - |
| Total (underground) | 12,435 | 10.0 | 3.99 | 152 | 60.8 | 5.1 | 630 | 6.7 | 839 | - | - |
| Measured Tailings | 2,408 | 3.4 | 0.27 | 14 | 1.1 | - | - | - | - | - | - |
| Total M&I | 14,843 | - | 4.26 | - | 61.9 | - | 630 | - | 839 | - | - |
| Inferred | 1,666 | 8.9 | 0.47 | 155 | 8.3 | 5.4 | 90 | 7.2 | 120 | - | - |
| Reserves |
| ||||||||||
| Proven | 8,886 | 8.7 | 2.47 | 128 | 36.5 | 4.3 | 380 | 5.7 | 508 | - | - |
| Probable | 4,686 | 3.4 | 1.32 | 140 | 21.2 | 4.7 | 219 | 6.2 | 288 | - | - |
| Total (underground) | 13,572 | 8.7 | 3.79 | 132 | 57.7 | 4.4 | 599 | 5.9 | 796 | - | - |
| Proven Tailings | 2,408 | 3.4 | 0.27 | 14 | 1.1 | - | - | - | - | - | - |
| Total | 15,980 | - | 4.06 | - | 58.8 | - | 599 | - | 796 | - | - |
Existing Infrastructure
- Plant with capacity to crush, grind and float 400Ktpa
- Fully operational shaft from the surface to -312m level on the East Orebody
- West Ramp that provides access to the Upper and Mid West Orebody with connections to the East Orebody
- Surface workshops and offices
- Some access crosscuts to the West Orebody allowing immediate exploitation
- Underground crushing facilities and water pumping station
Geology

3D Orebody

Production Profile – Au Eq. (Koz)

Metallurgical Process

