European Goldfields (Currency GBp)
All results at least 15 mins delayed
| Price | 442.50 |
|---|---|
| Change | -3.00 |
| % Change | -0.67 |
| Bid | 442.00 |
| Ask | 443.00 |
| Volume | 61034 |
| Today's Open | 444.00 |
|---|---|
| Today's High | 444.00 |
| Today's Low | 442.50 |
| Previous Close | 445.50 |
| 52 Week High | 497.00 |
| 52 Week Low | 161.00 |
Share Price Graph (Currency GBp)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on