European Goldfields (Currency £ GBP)
All results at least 15 mins delayed
| Price | 8.10 |
|---|---|
| Change | -0.20 |
| % Change | -2.35% |
| Bid | 7.89 |
| Ask | 8.62 |
| Volume | 251,976 |
| Today's Open | 8.25 |
|---|---|
| Today's High | 8.28 |
| Today's Low | 8.04 |
| Previous Close | 8.30 |
| Year High | 8.30 |
| Year Low | 7.09 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency GBP)
Download European Goldfields Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 8.15 | 1000 | 8150.00 | 03-02-2012 16:18:06 |
| 2 | 8.04 | 3500 | 28140.00 | 03-02-2012 15:24:57 |
| 3 | 8.25 | 6000 | 49500.00 | 03-02-2012 14:08:42 |
| 4 | 8.25 | 6000 | 49500.00 | 03-02-2012 14:08:40 |
| 5 | 8.28 | 1000 | 8280.00 | 03-02-2012 14:07:41 |
Data provided by SIX Telekurs
Delivered by global3digital